Can You Add Door To Existing Structure In Fallout 4
In Fallout 4, the Sole Survivor tin can build objects inside their ain settlements at diverse sites effectually the Commonwealth. Inside those settlements, the workshop interface can be used to craft the objects as well as place and connect pre-fabricated structures and individual pieces such as walls, floors, and roofs. This customization allows the player character to construct their own home base of operations(southward) as they desire.
Contents
- 1 Craftable
- i.ane Special
- 1.ii Structures
- 1.three Furniture
- 1.4 Decorations
- i.5 Ability
- 1.half-dozen Defense
- 1.7 Resources
- 1.eight Stores
- 1.9 Crafting Tables
- 1.ten Cages
- 1.11 Raider
- 2 Crafting requirements
- ii.i Defense
- 2.one.1 Guard posts
- 2.1.2 Turrets
- 2.1.three Traps
- 2.2 Resource
- 2.2.1 H2o
- two.2.2 Food
- 2.two.three Vault
- 2.2.4 Miscellaneous
- ii.3 Power
- 2.3.1 Generators
- 2.3.ii Connectors & switches
- 2.3.three Conduit
- 2.iii.4 Lights
- 2.3.5 Miscellaneous
- ii.3.6 Resource: Power
- 2.4 Unlockable settlement items
- 2.5 Structures
- 2.half dozen Article of furniture
- two.vii Decorations
- ii.eight Special
- 2.nine Stores and Shops
- 2.10 Cages (Wasteland Workshop)
- 2.xi Arena (Wasteland Workshop)
- ii.i Defense
- iii References
Craftable
Special
Object list |
---|
|
Structures
Object list |
---|
|
Article of furniture
Object listing |
---|
|
Decorations
Object list |
---|
|
Power
Object list |
---|
|
Defence force
Object list |
---|
|
Resources
Object list |
---|
|
Stores
Object list |
---|
|
Crafting Tables
Object list |
---|
|
Cages
Object listing |
---|
|
Raider
Object list |
---|
|
Crafting requirements
Defense
Guard posts
Proper noun | Requirements | Components | Output | Form ID |
---|---|---|---|---|
Guard post | Assigned settler | Steel (4) Forest (x) | two defense | 001A90C4 |
Guard tower | Assigned settler | Steel (6) Wood (12) | 2 defense | 000192E0 |
Control mail | Assigned settler | Safety (3) Steel (10) | 2 defense | 2000519A |
Security desk-bound | Assigned settler | Steel (four) Wood (two) | 2 defense | xx0011E2 |
Baby-sit post | Assigned settler | Steel (half dozen) | 2 defence | xx0011E6 |
Turrets
Name | Requirements | Components | Output | Form ID |
---|---|---|---|---|
Machine gun turret | Circuitry (1) Gears (2) Oil (2) Steel (8) | 5 defence | 000B3036 | |
Heavy machinegun turret | Gun Nut rank 1 | Circuitry (2) Gears (2) Oil (4) Steel (x) | viii defense | 001167A8 |
Light amplification by stimulated emission of radiation turret | 2 power Science! rank 1 | Aluminum (v) Circuitry (3) Fiber optics (4) Gears (2) Glass (3) Nuclear fabric (2) Spiral (3) Steel (5) | viii defence force | 0019A7F2 |
Shotgun turret | ii power Gun Nut rank 2 | Aluminum (iv) Circuitry (5) Gears (4) Oil (v) Screw (iv) Steel (6) | 8 defense | 0022B183 |
Spotlight | two power | Circuitry (1) Gears (2) Glass (2) Oil (1) Screw (1) Steel (6) | 2 defense | 0022B18D |
Spotlight - wall mounted | 1 ability | Circuitry (ane) Gears (ii) Glass (ii) Oil (1) Screw (one) Steel (6) | 2 defense | ???????? |
Heavy laser turret | two power Scientific discipline! rank iii | Aluminum (7) Circuitry (4) Crystal (4) Fiber eyes (4) Gears (3) Nuclear material (4) Screw (iv) Steel (3) | 12 defense | 0022B59D |
Missile turret | 2 power Gun Nut rank 3 | Aluminum (6) Circuitry (6) Gears (v) Oil (6) Screw (5) Steel (half-dozen) | fifteen defense | 0022B184 |
Traps
Proper noun | Requirements | Components | Output/Result | Form ID |
---|---|---|---|---|
Tesla arc | Ability | Circuitry (1) Copper (3) Steel (2) | ii defense Shoots electricity when powered up. | 0020E881 |
Trap door | Screw (4) Steel (2) Wood (half dozen) | Trap door opens when something steps on information technology. | xx000C8C | |
Radiation emitter | Power | Pb (two) Nuclear textile (3) Spiral (2) Steel (ii) | two defense | 00145713 |
Flamethrower trap | Power | Aluminum (four) Oil (6) Safety (four) Spiral (2) | 3 defence force Shoots flame when powered upwardly. | 001FE35E |
Powered spring trap | Ability | Aluminum (v) Circuitry (1) Screw (3) Spring (two) Wood (2) | 1 defense When powered, impaling spikes are released. | ???????? |
Spring trap | Aluminum (v) Screw (3) Leap (2) Wood (ii) | 1 defense Spring-loaded impaling trap. | ???????? | |
Sawblade trap | Ability | Aluminum (10) Circuitry (2) Gears (two) Jump (4) Woods (2) | 2 defense When powered, spinning blades move across the runway. | ???????? |
Spike trap | Concrete (six) Gears (three) Spring (3) Steel (nine) | 1 defense Pressure plate with embedded spikes. | ???????? | |
Stationary gun | ii power | Ceramic (1) Circuitry (ane) Copper (2) Steel (3) Wood (ane) | 3 defense force Stationary mounted pipage gun which fires while powered. | xx000BDA |
Stationary paintball gun | 2 ability | Ceramic (1) Circuitry (1) Copper (two) Steel (3) Wood (1) | Stationary mounted paintball gun which fires while powered. | xx000D90 |
Resources
H2o
Proper name | Requirements | Components | Output | Form ID |
---|---|---|---|---|
Water pump | Can only be placed in clay. | Concrete (1) Gears (1) Steel (4) | iii water | 000DB83B |
Water pump - powered | four power. Tin can simply be placed in dirt. | Ceramic (2) Copper (four) Oil (4) Rubber (8) Screw (4) Steel (xv) | 10 h2o | twenty000BAD |
Water purifier | 2 ability. Tin can only exist placed in water. | Ceramic (2) Fabric (2) Copper (2) Oil (two) Rubber (5) Steel (10) | 10 water | 0002058C |
Water purifier - industrial | 5 ability Scientific discipline! rank one. Tin can only be placed in water. | Ceramic (two) Cloth (4) Copper (iv) Oil (4) Rubber (x) Spiral (six) Steel (twenty) | 40 h2o | 00119BBA |
Nutrient
Name | Requirements | Components | Output | Form ID |
---|---|---|---|---|
Carrot (Fallout 4) | Assigned settler (harvests up to 12 plants) Tin can just be placed in dirt | Carrot (ane) | 0.5 food | ???????? |
Corn (Fallout 4) | Corn (1) | 0.5 food | ???????? | |
Corn (Fallout 4) (ii) | Corn (1) | 0.5 nutrient | ???????? | |
Gourd | Gourd (ane) | 0.5 food | ???????? | |
Melon (Fallout 4) | Melon (1) | 0.5 food | ???????? | |
Mutfruit plant | Assigned settler (harvests upwards to half dozen plants) Tin only be placed in dirt | Mutfruit (i) | i food | ???????? |
Razorgrain (Fallout 4) | Assigned settler (harvests upward to 12 plants) Can merely exist placed in dirt | Razorgrain (1) | 0.5 food | 0000E004 |
Razorgrain (Fallout four) (2) | Razorgrain (1) | 0.v food | 0000E004 | |
Tato institute | Tato (1) | 0.5 food | 00088FAC | |
Tato institute (2) | Tato (1) | 0.v food | 00088FAC |
Vault
Name | Requirements | Components | Output | Grade ID |
---|---|---|---|---|
Power Cycle yard (Shock) | Assigned settler | Copper (4) Rubber (2) Screw (3) Steel (four) | 4 power +ane Stop (when used) five% per day chance of settler expiry. | xx0049FC |
Power Cycle k (Buffout) | Assigned settler | Buffout (4) Copper (4) Rubber (2) Screw (3) Steel (4) | 2 power +1 END (when used) 2% per twenty-four hour period gamble of settler death. | xx004BFB |
Power Wheel 1000 (Peaceful) | Assigned settler | Copper (four) Prophylactic (2) Screw (3) Steel (4) | 2 power +1 END (when used) | xx004BFD |
Phoropter (Subliminal) | 6 power Assigned settler | Aluminum (ii) Circuitry (2) Glass (iii) Nuclear material (v) Steel (4) | fifteen happiness +1 PER (when used) 2% per mean solar day chance of settler death. | twenty0053BB |
Phoropter (Monitoring) | 3 power Assigned settler | Aluminum (2) Glass (3) Nuclear textile (25) Steel (iv) | 5 happiness +ane PER (when used) i% per day chance of settler death. | xx0053BC |
Phoropter (Middle intendance) | 3 power Assigned settler | Aluminum (2) Glass (3) Nuclear material (2) Steel (4) | 10 happiness +1 PER (when used) | xx0053BD |
Soda fountain (Mood enhancer) | 2 power Assigned settler | Glass (3) Steel (half dozen) | fifteen happiness | xx004F61 |
Soda fountain (Appetite suppression) | 2 power Assigned settler | Glass (3) Steel (six) | v happiness 1% per twenty-four hour period chance of settler death. | xx004F60 |
Soda fountain (Regular caffeination) | ii power Assigned settler | Drinking glass (three) Steel (6) | 5 happiness | twenty004F5F |
Slot machine (Indentured servitude) | i ability | Circuitry (2) Gears (2) Plastic (3) Screw (ii) Steel (4) | iii caps per settler +1 LCK (when used) | xx0053C2 |
Slot auto (Customer profiling) | 1 power | Circuitry (2) Gears (2) Drinking glass (2) Plastic (three) Screw (2) Steel (4) | 1 cap per settler v happiness +1 LCK (when used) | xx0053C3 |
Slot machine (Lost revenue) | 1 power | Bottlecap (500) Circuitry (2) Gears (2) Plastic (3) Screw (2) Steel (4) | 15 happiness +one LCK (when used) | xx0053C4 |
Miscellaneous
Proper name | Requirements | Components | Output/Effect | Grade ID |
---|---|---|---|---|
Garden plot | Fertilizer (ane) Woods (4) | Used for planting crops. | xx000D08 | |
Scavenging station | Assigned settler | Steel (3) Woods (v) | Provides actress scavenging production at settlement. | 0008674C |
Brahmin feed trough | Ceramic (viii) Steel (2) | Attracts Brahmin to settlement, and will tend to stay near their feed trough. Produces 1 Fertilizer per day. | 000A46FB | |
Bong | Steel (iv) Woods (4) | Gathers nearby settlers when rung. | 000C01D0 | |
Siren | 1 power | Ceramic (3) Copper (5) Condom (1) Steel (nine) | Alerts nearby settlers to danger when triggered. | 000C4444 |
Fast travel target | Cloth (2) Rubber (1) | Only 1 per location. Moves the fast travel arrival point. | 001BDDBB | |
Merchandise caravan post | Steel (1) Forest (four) | Attracts travelling merchants to settlement. | 00079305 | |
Pillory | Assigned settler | Concrete (1) Forest (4) | "For those who deserve punishment." | 20000AAD |
Barber chair | Assigned settler | Aluminum (2) Textile (3) Steel (2) Woods (iv) | Used to alter the histrion's pilus style. +one CHR (when used) | xx0052B5 |
Surgery chair | Assigned settler | Aluminum (six) Clarified (4) Cloth (3) Wood (3) | Used to alter the actor's facial details. | xx0052B6 |
Ability
Generators
Object | Requirements | Components | Output | Form ID |
---|---|---|---|---|
Generator - pocket-sized | Ceramic (1) Copper (2) Gears (2) Condom (2) Steel (4) | 3 power | 00030386 | |
Generator - medium | Ceramic (1) Copper (3) Gears (3) Rubber (three) Screw (3) Steel (7) | 5 power | 00058837 | |
Generator - large | Aluminum (12) Copper (10) Gears (vi) Nuclear textile (3) Rubber (iv) Screw (5) | 10 power | 0011E2C5 | |
Generator - windmill | Aluminum (10) Copper (4) Gears (2) Steel (15) | 3 power | 00239530 | |
Generator - fusion | Science! rank 4 | Aluminum (25) Copper (20) Crystal (viii) Gears (12) Nuclear material (12) Rubber (ii) Spiral (10) | 100 power | xx000CCE |
Vault-Tec reactor | Aluminum (15) Ceramic (ten) Copper (10) Nuclear cloth (40) Rubber (15) Steel (15) | 150 power | xx00563F | |
Vault-Tec super-reactor | Aluminum (30) Ceramic (15) Copper (20) Nuclear fabric (100) Safe (xxx) Steel (xxx) | 500 power | xx005E71 |
Connectors & switches
Object | Requirements | Components | Output/Issue | Form ID |
---|---|---|---|---|
Ability pylon | Ceramic (one) Copper (2) Steel (1) Woods (two) | 0015D76F | ||
Ability pylon - large | Ability | Ceramic (3) Copper (4) Condom (i) Steel (8) | 00138BF6 | |
Power conduit (floor) | Ceramic (two) Copper (ii) Steel (2) | ???????? | ||
Ability conduit (wall) | Ceramic (2) Copper (2) Steel (two) | ???????? | ||
Ability conduit (ceiling) | Ceramic (2) Copper (2) Steel (2) | ???????? | ||
Switched power pylon | Ability | Ceramic (one) Copper (three) Rubber (1) Steel (2) Forest (two) | ???????? | |
Switched power pylon - big | Power | Ceramic (3) Copper (5) Rubber (ane) Steel (9) | ???????? | |
Switch | Power | Copper (1) Prophylactic (1) Steel (2) | ???????? | |
Pressure plate | Power | Copper (iii) Spring (2) Steel (3) | 00146EB7 | |
Laser tripwire (brusque) | Power Scientific discipline! rank 1 | Crystal (1) Cobweb optics (ii) Fusion cell (6) Steel (iv) | Transmits power when disarmed. Requires a continued terminal to access additional functionality. | ???????? |
Laser tripwire (wide) | Ability Scientific discipline! rank ane | Crystal (1) Cobweb optics (2) Fusion prison cell (6) Steel (four) | Transmits power when disarmed. Requires a connected terminal to access boosted functionality. | ???????? |
Delayed off switch | Power | Ceramic (1) Copper (two) Wood (2) | Stops transmitting ability after a brusk delay. Requires a terminal to change the filibuster. | ???????? |
Delayed on switch | Power | Ceramic (1) Copper (2) Wood (two) | Transmits power after a short delay. Requires a connected last to change the delay. | ???????? |
Interval switch | Power | Ceramic (1) Copper (2) Forest (two) | Switches on and off repeatedly. Requires a connected terminal to change the on/off intervals. | ???????? |
Firing target pulse | Power | Ceramic (1) Circuitry (ane) Copper (ii) Steel (3) Woods (one) | Switches power on briefly when struck. | ???????? |
Firing target toggle | Power | Ceramic (i) Circuitry (1) Copper (2) Steel (3) Forest (i) | Switches power on or off each time information technology is struck. | ???????? |
Power counter | Power | Ceramic (1) Copper (1) Steel (ii) Wood (one) | Transmits power briefly subsequently cycling power 10 times. Requires a continued last to alter the max count. | ???????? |
Vault power conduit | Ceramic (ii) Copper (ii) Steel (2) | Tin exist snapped on to Vault structures to transmit power from them. | ???????? | |
Power conduit (floor) | Ceramic (1) Copper (2) Steel (1) | ???????? | ||
Power conduit (wall) | Ceramic (1) Copper (2) Steel (ane) | ???????? | ||
Power conduit (ceiling) | Ceramic (ane) Copper (ii) Steel (ane) | ???????? |
Conduit
Object | Components | Output/Effect | Form ID |
---|---|---|---|
Conduit junction (4-point) | Copper (1) Prophylactic (1) Steel (2) | ???????? | |
Conduit junction (3-indicate) | Copper (i) Rubber (1) Steel (two) | ???????? | |
Conduit junction (2-point corner) | Copper (1) Prophylactic (one) Steel (two) | ???????? | |
Conduit junction (two-point direct) | Copper (ane) Rubber (ane) Steel (2) | ???????? | |
Conduit junction (iv-point w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit junction (three-point w/ wire connector) | Copper (ane) Safety (1) Steel (2) | ???????? | |
Conduit junction (two-betoken corner westward/ wire connector) | Copper (i) Rubber (i) Steel (2) | ???????? | |
Conduit junction (2-signal direct w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit junction (1-point w/ wire connector) | Copper (1) Prophylactic (one) Steel (ii) | ???????? | |
Conduit - power radiator (i-indicate) | Copper (1) Rubber (ane) Steel (2) | Emits radiant power | ???????? |
Conduit light (4-point) | Copper (1) Rubber (i) Steel (2) | ???????? | |
Conduit (short-length) | Copper (one) Rubber (1) Steel (2) | ???????? | |
Conduit (medium-length) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit (long-length) | Copper (1) Rubber (i) Steel (two) | ???????? | |
Conduit (curved bend) | Copper (1) Safe (i) Steel (2) | ???????? | |
Conduit (long-curved bend) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit (short-curved bend) | Copper (1) Safety (1) Steel (2) | ???????? | |
Conduit (vertical floor-to-ceiling) | Copper (i) Prophylactic (one) Steel (2) | ???????? | |
Conduit - wall pass-through (vertical flooring-to-ceiling w/ wire connector) | Copper (1) Prophylactic (1) Steel (ii) | ???????? | |
Conduit (long vertical floor-to-ceiling) | Copper (i) Rubber (one) Steel (ii) | ???????? | |
Conduit - wall pass-through (long vertical floor-to-ceiling w/ wire connector) | Copper (1) Safety (ane) Steel (2) | ???????? | |
Conduit junction (iv-indicate ceiling w/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit junction (3-betoken ceiling w/ wire connector) | Copper (i) Prophylactic (1) Steel (2) | ???????? | |
Conduit junction (2-signal ceiling corner westward/ wire connector) | Copper (1) Rubber (1) Steel (2) | ???????? | |
Conduit junction (2-indicate ceiling directly west/ wire connector) | Copper (1) Condom (1) Steel (ii) | ???????? | |
Conduit junction (1-point ceiling w/ wire connector) | Copper (i) Rubber (1) Steel (2) | ???????? | |
Conduit - power radiator (1-point ceiling) | Copper (one) Rubber (i) Steel (ii) | Emits radiant power | ???????? |
Conduit low-cal (4-betoken ceiling) | Copper (one) Rubber (ane) Steel (2) | ???????? | |
Conduit switch (3-signal) | Copper (1) Condom (1) Steel (two) | ???????? |
Lights
Object | Requirements | Components | Class ID |
---|---|---|---|
Lightbulb | Radiant power | Copper (ane) Glass (ane) Steel (ii) | 000560DF |
Industrial wall light | Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Cage wall low-cal | Radiant power | Copper (1) Glass (one) Steel (2) | ???????? |
Construction low-cal | 1 power | Copper (1) Glass (2) Steel (4) | 000D38D4 |
Street calorie-free | 1 ability | Copper (ii) Drinking glass (ii) Steel (20) | ???????? |
Street light (2) | 1 power | Copper (2) Glass (2) Steel (20) | ???????? |
Street light (3) | 1 power | Copper (2) Glass (2) Steel (20) | ???????? |
Traffic light | Radiant ability | Copper (ii) Drinking glass (2) Steel (four) | ???????? |
Table lamp blue | Radiant power | Ceramic (ane) Copper (1) Glass (i) Steel (2) | ???????? |
Yellow tabular array lamp | Radiant power | Ceramic (i) Copper (one) Glass (ane) Steel (2) | ???????? |
Ceiling light | Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
Wall light | Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
Wall light (two) | Radiant power | Copper (i) Drinking glass (1) Steel (2) | ???????? |
Fancy wall calorie-free | Radiant power | Copper (one) Glass (1) Steel (ii) | ???????? |
Fancy wall light (2) | Radiant power | Copper (1) Glass (one) Steel (2) | ???????? |
String of lights | Radiant power | Copper (ane) Glass (1) Steel (two) | ???????? |
Ceiling fan | Radiant power | Copper (one) Gears (1) Drinking glass (1) Steel (2) Wood (1) | ???????? |
Fluorescent light | Radiant ability | Copper (1) Glass (one) Steel (2) | ???????? |
Lamp | Radiant ability | Copper (1) Glass (one) Steel (2) | ???????? |
Subway lite | Radiant ability | Copper (1) Glass (1) Steel (2) | ???????? |
Track light | Radiant power | Copper (one) Drinking glass (ane) Steel (2) | ???????? |
Track light (2) | Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Rail light ground | Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Lamp (2) | Sentry Fences #2 Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Lamp (3) | Scout Fences #2 Radiant power | Copper (1) Glass (one) Steel (2) | ???????? |
Lamp (four) | Lookout man Fences #ii Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Lamp (five) | Spotter Fences #2 Radiant power | Copper (1) Glass (1) Steel (ii) | ???????? |
Lamp (vi) | Lookout Fences #2 Radiant power | Copper (i) Glass (1) Steel (two) | ???????? |
Lamp (7) | Picket Fences #2 Radiant power | Copper (one) Glass (one) Steel (2) | ???????? |
Lamp (viii) | Picket Fences #2 Radiant ability | Copper (i) Drinking glass (1) Steel (2) | ???????? |
Lamp (ix) | Scout Fences #2 Radiant power | Copper (1) Glass (1) Steel (ii) | ???????? |
Lamp (10) | Picket Fences #two Radiant power | Copper (1) Glass (1) Steel (two) | ???????? |
Lamp (11) | Lookout Fences #2 Radiant power | Copper (1) Glass (1) Steel (2) | ???????? |
Lamp (12) | Lookout Fences #2 Radiant power | Copper (one) Glass (1) Steel (2) | ???????? |
Mirror ball | Radiant power | Copper (i) Glass (6) Steel (2) | ???????? |
Street light (ii) | Radiant power | Copper (two) Glass (2) Steel (6) | ???????? |
Street light (3) | Radiant power | Copper (2) Glass (ii) Steel (half dozen) | ???????? |
Street lite (4) | Radiant ability | Copper (2) Glass (2) Steel (vi) | ???????? |
Street light (5) | Radiant power | Copper (2) Glass (2) Steel (6) | ???????? |
Strobe low-cal | Radiant power Science! rank 1 | Circuitry (1) Copper (i) Glass (1) Steel (ii) | ???????? |
Wall lite - white | Radiant power | Copper (1) Drinking glass (1) Steel (one) | ???????? |
Wall light - cerise | Radiant ability | Copper (1) Drinking glass (one) Steel (i) | ???????? |
Wall light - greenish | Radiant power | Copper (one) Glass (1) Steel (i) | ???????? |
Fluorescent ceiling calorie-free | Radiant ability | Copper (i) Glass (1) Steel (1) | ???????? |
Fluorescent ceiling light (2) | Radiant power | Copper (1) Glass (one) Steel (2) | ???????? |
Fluorescent ceiling light (3) | Radiant power | Copper (one) Drinking glass (1) Steel (2) | ???????? |
Fluorescent ceiling low-cal (iv) | Radiant power | Copper (1) Glass (1) Steel (ii) | ???????? |
Fluorescent ceiling light (five) | Radiant power | Copper (one) Glass (1) Steel (2) | ???????? |
Fluorescent wall light | Radiant power | Copper (i) Glass (1) Steel (2) | ???????? |
Fluorescent wall low-cal (ii) | Radiant ability | Copper (1) Glass (1) Steel (ii) | ???????? |
Miscellaneous
Object | Requirements | Components | Output/Effect | Form ID |
---|---|---|---|---|
Recruitment radio beacon | 1 power | Ceramic (3) Circuitry (2) Copper (6) Crystal (two) Safety (ane) Steel (10) | Attracts new settlers to your settlement when turned on. | 0002A193 |
Terminal | ane ability | Aluminum (four) Circuitry (2) Copper (two) Safe (ii) | Access additional functionality on continued objects. | ???????? |
Lightbox | ane power | Copper (1) Glass (1) Steel (2) | Requires a continued final to access additional functionality. | 000001F7 |
Lightbox (small-scale) | Radiant power | Copper (1) Glass (1) Steel (2) | Requires a continued concluding to access boosted functionality. | 001101DC |
Vault-Tec Population Management System | 1 power | Aluminum (iv) Circuitry (2) Copper (2) Prophylactic (2) | Manages settler tasks and tracks the location of bachelor companions. Access additional functionality on connected objects. | 20003CF4 |
Pitching machine | three power | Copper (1) Rubber (two) Leap (one) Steel (3) Woods (1) | Launches small objects from its inventory when powered. | xx000A1E |
Junk mortar | Power | Steel (8) | Fires objects dropped inside it when powered. | twenty000C25 |
Firework mortar | Power | Asbestos (1) Steel (2) Wood (2) | Launches firework shells when powered. | xx0008CE |
Firework mortar (angled) | Ability | Asbestos (1) Steel (2) Wood (2) | Launches firework shells when powered. | xx000A48 |
Hoop switch | Ability | Copper (2) Steel (10) | Switches power on briefly when triggered. | xx?????? |
Hoop switch (wall-mounted) | Power | Copper (2) Steel (4) | Switches power on briefly when triggered. | xx?????? |
Powered speaker | 1 ability | Circuitry (1) Copper (ane) Steel (two) Wood (ane) | Plays a musical tone when powered. Requires a connected concluding to modify the pitch. | ???????? |
Powered speaker (pulse vibrato) | 1 ability | Circuitry (1) Copper (1) Steel (2) Wood (ane) | Plays a musical tone when powered. Requires a connected last to alter the pitch. | xx?????? |
Powered speaker (sine) | 1 ability | Circuitry (ane) Copper (1) Steel (2) Wood (i) | Plays a musical tone when powered. Requires a connected terminal to change the pitch. | xx?????? |
Powered speaker (square) | 1 power | Circuitry (i) Copper (i) Steel (2) Wood (i) | Plays a musical tone when powered. Requires a continued terminal to change the pitch. | xx?????? |
Powered speaker (triangle) | 1 power | Circuitry (1) Copper (1) Steel (2) Wood (i) | Plays a musical tone when powered. Requires a connected last to change the pitch. | xx?????? |
Powered speaker (blip) | i ability | Circuitry (ane) Copper (ane) Steel (2) Wood (1) | Plays an result when powered. Requires a connected terminal to change the sound. | xx?????? |
Powered speaker (explosions) | 1 power | Circuitry (one) Copper (1) Steel (2) Wood (1) | Plays an outcome when powered. Requires a connected final to change the audio. | 20?????? |
Powered speaker (percussion) | ane power | Circuitry (1) Copper (1) Steel (2) Wood (1) | Plays an effect when powered. Requires a continued terminal to alter the audio. | xx?????? |
Cycling calorie-free | 1 power | Copper (1) Drinking glass (1) Steel (2) | Requires a connected last to access additional functionality. | xx?????? |
Oversized Nixie tube | Power | Ceramic (i) Copper (4) Steel (1) | xx000E8B | |
Decontamination arch | two power | Aluminum (viii) Circuitry (4) Copper (iv) Fiber optics (6) Safety (five) | Clears radiation impairment when powered. | xx000C03 |
Resource: Power
Type | Proper name | Requirements | Components | Output | Class ID |
---|---|---|---|---|---|
Generators | Generator - pocket-size | – | 1x Ceramic 2x Copper 2x Gears 4x Steel 2x Rubber | 3 | ???????? |
Generator - medium | – | 1x Ceramic 3x Copper 3x Gears 3x Spiral 7x Steel 3x Rubber | 5 | ???????? | |
Generator - large | Scientific discipline! rank one | 12x Aluminum 10x Copper 6x Gears 3x Nuclear material 5x Screw 4x Safe | x | ???????? | |
Generator - windmill | – | 10x Aluminum 4x Copper 2x Gears 15x Steel | three | 00239530 | |
Generator - fusion | Science! rank 4 | 25x Aluminum 20x Copper 2xCrystal 12x Gears 12x Nuclear cloth 10x Screw 2x Rubber | 100 | xx000CCE | |
Connectors & switches | Power pylon | – | 1x Ceramic 2x Copper 1x Steel 2x Forest | – | ???????? |
Ability pylon - large | Ability connection | 3x Ceramic 4x Copper 1x Condom 8x Steel | – | ???????? | |
Power conduit | – | 2x Ceramic 2x Copper 2x Steel | – | ???????? | |
Switched power pylon | Power connection | 1x Ceramic 3x Copper 1x Prophylactic 2x Steel 2x Wood | – | ???????? | |
Switched power pylon - large | Power connection | 3x Ceramic 5x Copper 1x Rubber 9x Steel | – | ???????? | |
Switch | Power connection | 1x Copper 2x Steel 1x Rubber | – | ???????? | |
Pressure plate | Power connectedness | 3x Copper 2x Leap 3x Steel | – | ???????? | |
Laser tripwire | Power connection | 1x Crystal 2x Fiber eyes 6x Fusion cell 4x Steel | – | ???????? | |
Delayed off switch | Ability connectedness | 1x Ceramic 2x Copper 2x Forest | – | ???????? | |
Delayed on switch | Ability connectedness | 1x Ceramic 2x Copper 2x Wood | – | ???????? | |
Interval switch | Ability connection | 1x Ceramic 2x Copper 2x Woods | – | ???????? | |
Ability counter Briefly transmits power later on cycling ability 10 times. Used to create automated and timed systems. | Ability connection | 1x Ceramic 1x Copper 2x Steel 1x Woods | – | ???????? | |
Lights | Construction light | 1 power | 1x Copper 2x Glass 4x Steel | – | ???????? |
Miscellaneous | Recruitment Radio Beacon | 1 ability | 3x Ceramic 2x Circuitry 6x Copper 2x Crystal 1x Safe 10x Steel | – | ???????? |
Last | 1 power Hacker Rank one | 4x Aluminum 2x Circuitry 2x Copper 2x Rubber 2x Screw | – | ???????? | |
Lightbox | 1 power | 1x Copper 1x Glass 2x Steel | – | ???????? | |
Lightbox | i power | 1x Copper 1x Drinking glass 2x Steel | – | xx?????? | |
Powered Speaker | 1 power | 1x Circuitry 1x Copper 2x Steel 1x Wood | – | ???????? | |
Cycling Light | one power | 1x Copper 1x Drinking glass 2x Steel | – | xx?????? | |
Oversized Nixie Tube | 1 power | 6x Ceramic 1x Copper 2x Steel | – | xx?????? | |
Decontamination Arch | 1 power | 8x Aluminum 4x Circuitry 4x Copper 6x Cobweb optics 5x Safety | – | 20?????? |
Unlockable settlement items
Structures
Fabric | Category | Proper name | Components | Form ID |
---|---|---|---|---|
Wood | Prefabs | Corner | 15x Woods 12x Steel | ???????? |
Corner [extended] | 20x Wood 15x Steel | ???????? | ||
Flooring and roof | 10x Wood 10x Steel | ???????? | ||
Flooring and roof [slanted roof] | 10x Woods 10x Steel | ???????? | ||
Hallway | 12x Wood 10x Steel | ???????? | ||
Hallway stop | 14x Wood 10x Steel | ???????? | ||
Large shack | 40x Wood 20x Steel | ???????? | ||
Small shack | 30x Forest 20x Steel | ???????? | ||
Wall and roof | 12x Woods 10x Steel | ???????? | ||
Wall and roof [extended] | 16x Wood 10x Steel | ???????? | ||
Floors | Shack floor | 8x Wood 2x Steel | ???????? | |
Shack floor [ii] | 7x Forest 2x Steel | ???????? | ||
Shack foundation | 12x Wood 3x concrete | ???????? | ||
Shack foundation [two] | 12x Forest 3x physical | ???????? | ||
Shack stairwell | 12x Wood 2x Steel | ???????? | ||
Shack upper floor | 8x Wood 2x Steel | ???????? | ||
